Usage Statistics for carriagehousemd.com

Summary Period: March 2008
Generated 01-Apr-2008 03:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3290
Total Files 2569
Total Pages 1255
Total Visits 672
Total KBytes 52757
Total Unique Sites 425
Total Unique URLs 19
Total Unique Referrers 48
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 48
Hits per Day 106 194
Files per Day 82 160
Pages per Day 40 93
Visits per Day 21 41
KBytes per Day 1702 3596
Hits by Response Code
Code 200 - OK 2569
Code 206 - Partial Content 18
Code 304 - Not Modified 203
Code 404 - Not Found 499
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 59 1.79% 39 1.52% 31 2.47% 14 2.08% 17 4.00% 504 0.95%
2 93 2.83% 78 3.04% 34 2.71% 17 2.53% 19 4.47% 1693 3.21%
3 100 3.04% 85 3.31% 60 4.78% 24 3.57% 21 4.94% 1190 2.26%
4 64 1.95% 52 2.02% 33 2.63% 14 2.08% 13 3.06% 854 1.62%
5 53 1.61% 40 1.56% 16 1.27% 10 1.49% 11 2.59% 959 1.82%
6 143 4.35% 111 4.32% 59 4.70% 39 5.80% 36 8.47% 1704 3.23%
7 136 4.13% 121 4.71% 34 2.71% 17 2.53% 19 4.47% 3170 6.01%
8 76 2.31% 64 2.49% 26 2.07% 14 2.08% 15 3.53% 1384 2.62%
9 121 3.68% 96 3.74% 42 3.35% 31 4.61% 33 7.76% 1901 3.60%
10 131 3.98% 98 3.81% 47 3.75% 24 3.57% 29 6.82% 2020 3.83%
11 51 1.55% 37 1.44% 27 2.15% 11 1.64% 12 2.82% 610 1.16%
12 83 2.52% 73 2.84% 21 1.67% 11 1.64% 14 3.29% 1883 3.57%
13 96 2.92% 69 2.69% 29 2.31% 20 2.98% 21 4.94% 1320 2.50%
14 194 5.90% 152 5.92% 64 5.10% 34 5.06% 27 6.35% 3580 6.79%
15 59 1.79% 48 1.87% 35 2.79% 13 1.93% 15 3.53% 552 1.05%
16 88 2.67% 52 2.02% 47 3.75% 24 3.57% 21 4.94% 645 1.22%
17 133 4.04% 111 4.32% 46 3.67% 23 3.42% 21 4.94% 2485 4.71%
18 87 2.64% 59 2.30% 38 3.03% 20 2.98% 24 5.65% 824 1.56%
19 90 2.74% 84 3.27% 35 2.79% 17 2.53% 27 6.35% 1603 3.04%
20 105 3.19% 91 3.54% 40 3.19% 16 2.38% 18 4.24% 1982 3.76%
21 139 4.22% 92 3.58% 62 4.94% 41 6.10% 30 7.06% 1786 3.39%
22 112 3.40% 78 3.04% 52 4.14% 31 4.61% 21 4.94% 1480 2.80%
23 71 2.16% 49 1.91% 31 2.47% 23 3.42% 29 6.82% 956 1.81%
24 142 4.32% 124 4.83% 37 2.95% 19 2.83% 20 4.71% 2822 5.35%
25 167 5.08% 134 5.22% 61 4.86% 37 5.51% 31 7.29% 3596 6.82%
26 86 2.61% 71 2.76% 29 2.31% 22 3.27% 32 7.53% 1757 3.33%
27 193 5.87% 160 6.23% 93 7.41% 35 5.21% 34 8.00% 2608 4.94%
28 174 5.29% 124 4.83% 58 4.62% 26 3.87% 24 5.65% 2766 5.24%
29 57 1.73% 37 1.44% 17 1.35% 11 1.64% 14 3.29% 964 1.83%
30 59 1.79% 45 1.75% 16 1.27% 12 1.79% 15 3.53% 944 1.79%
31 128 3.89% 95 3.70% 35 2.79% 22 3.27% 22 5.18% 2217 4.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.22% 1 58 2.26% 1 33 2.63% 31 975 1.85%
1 1 50 1.52% 1 34 1.32% 0 25 1.99% 19 574 1.09%
2 0 30 0.91% 0 19 0.74% 0 21 1.67% 2 71 0.13%
3 1 50 1.52% 1 33 1.28% 1 34 2.71% 7 205 0.39%
4 1 34 1.03% 0 23 0.90% 0 25 1.99% 4 112 0.21%
5 2 72 2.19% 1 46 1.79% 1 40 3.19% 16 488 0.93%
6 2 86 2.61% 1 55 2.14% 1 32 2.55% 33 1013 1.92%
7 4 126 3.83% 2 90 3.50% 1 51 4.06% 50 1542 2.92%
8 4 128 3.89% 3 112 4.36% 1 52 4.14% 75 2316 4.39%
9 6 186 5.65% 5 160 6.23% 2 67 5.34% 118 3648 6.92%
10 5 155 4.71% 4 126 4.90% 1 57 4.54% 78 2404 4.56%
11 8 265 8.05% 7 227 8.84% 2 83 6.61% 159 4935 9.35%
12 8 253 7.69% 6 213 8.29% 2 78 6.22% 163 5068 9.61%
13 5 170 5.17% 4 138 5.37% 2 66 5.26% 84 2619 4.96%
14 8 249 7.57% 6 194 7.55% 2 83 6.61% 153 4748 9.00%
15 5 178 5.41% 4 150 5.84% 2 68 5.42% 100 3094 5.87%
16 4 142 4.32% 3 110 4.28% 1 57 4.54% 71 2186 4.14%
17 4 154 4.68% 3 121 4.71% 1 55 4.38% 74 2306 4.37%
18 6 208 6.32% 5 165 6.42% 2 73 5.82% 110 3423 6.49%
19 5 167 5.08% 3 113 4.40% 1 60 4.78% 80 2488 4.72%
20 4 127 3.86% 3 98 3.81% 1 56 4.46% 75 2332 4.42%
21 5 175 5.32% 4 133 5.18% 2 72 5.74% 85 2648 5.02%
22 5 163 4.95% 3 121 4.71% 1 48 3.82% 98 3045 5.77%
23 1 49 1.49% 0 30 1.17% 0 19 1.51% 17 516 0.98%

Top 5 of 19 Total URLs
# Hits KBytes URL
1 537 16.32% 1426 2.70% /
2 229 6.96% 826 1.57% /rooms.htm
3 208 6.32% 1282 2.43% /overlook.htm
4 124 3.77% 199 0.38% /Muskrat alley.htm
5 115 3.50% 190 0.36% /directions.htm

Top 5 of 19 Total URLs By KBytes
# Hits KBytes URL
1 537 16.32% 1426 2.70% /
2 208 6.32% 1282 2.43% /overlook.htm
3 229 6.96% 826 1.57% /rooms.htm
4 124 3.77% 199 0.38% /Muskrat alley.htm
5 115 3.50% 190 0.36% /directions.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 537 16.32% 439 66.72% /
2 208 6.32% 81 12.31% /overlook.htm
3 229 6.96% 59 8.97% /rooms.htm
4 115 3.50% 44 6.69% /directions.htm
5 124 3.77% 35 5.32% /Muskrat alley.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 537 16.32% 290 44.96% /
2 208 6.32% 137 21.24% /overlook.htm
3 229 6.96% 110 17.05% /rooms.htm
4 124 3.77% 59 9.15% /Muskrat alley.htm
5 115 3.50% 49 7.60% /directions.htm

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 117 3.56% 70 2.72% 286 0.54% 44 6.55% 77.91.224.5
2 109 3.31% 58 2.26% 239 0.45% 43 6.40% 77.91.224.15
3 38 1.16% 20 0.78% 551 1.04% 3 0.45% res3.gtwy.uscourts.gov
4 35 1.06% 34 1.32% 1018 1.93% 2 0.30% pool-70-108-159-2.washdc.east.verizon.net
5 34 1.03% 31 1.21% 639 1.21% 3 0.45% w214.walwood2.wmich.edu
6 32 0.97% 30 1.17% 768 1.46% 5 0.74% 204-145-183-5.kentgov.org
7 29 0.88% 23 0.90% 561 1.06% 2 0.30% 167.102.228.16
8 29 0.88% 26 1.01% 550 1.04% 3 0.45% c-71-58-30-187.hsd1.de.comcast.net
9 28 0.85% 26 1.01% 728 1.38% 2 0.30% 209.12.45.74
10 28 0.85% 26 1.01% 728 1.38% 2 0.30% pool-96-241-39-138.washdc.fios.verizon.net
11 27 0.82% 17 0.66% 540 1.02% 1 0.15% core-harris-1-197.dynamic-dialup.coretel.net
12 27 0.82% 0 0.00% 8 0.01% 0 0.00% cr23.wap.search.sp1.yahoo.com
13 26 0.79% 14 0.54% 266 0.51% 2 0.30% ip70-177-164-58.dc.dc.cox.net
14 26 0.79% 18 0.70% 554 1.05% 2 0.30% montcogov198.erols.com
15 26 0.79% 26 1.01% 549 1.04% 3 0.45% ultra2.sunocoinc.com
16 24 0.73% 17 0.66% 542 1.03% 1 0.15% pool-72-81-86-250.phlapa.east.verizon.net
17 22 0.67% 17 0.66% 540 1.02% 2 0.30% 093.facilities.upenn.edu
18 22 0.67% 12 0.47% 45 0.09% 12 1.79% c07.entireweb.com
19 22 0.67% 17 0.66% 385 0.73% 1 0.15% pool-71-173-143-150.hrbgpa.fios.verizon.net
20 22 0.67% 18 0.70% 353 0.67% 2 0.30% pool-96-225-32-19.nwrknj.east.verizon.net
21 22 0.67% 21 0.82% 554 1.05% 2 0.30% unused.networksolutions.com
22 21 0.64% 21 0.82% 850 1.61% 2 0.30% 199.173.225.33
23 21 0.64% 20 0.78% 551 1.04% 1 0.15% c-76-99-166-235.hsd1.de.comcast.net
24 21 0.64% 14 0.54% 268 0.51% 1 0.15% ool-182f5a6a.dyn.optonline.net
25 21 0.64% 17 0.66% 339 0.64% 3 0.45% pool-71-187-111-171.nwrknj.east.verizon.net
26 20 0.61% 20 0.78% 551 1.04% 1 0.15% bzq-82-80-249-146.dcenter.bezeqint.net
27 20 0.61% 0 0.00% 2 0.00% 13 1.93% crawl-66-249-67-92.googlebot.com
28 19 0.58% 0 0.00% 0 0.00% 19 2.83% ip-122-152-140-169.asianetcom.net
29 19 0.58% 18 0.70% 543 1.03% 1 0.15% pool-72-94-46-221.phlapa.fios.verizon.net
30 18 0.55% 18 0.70% 364 0.69% 2 0.30% 74-46-209-132.dsl1.chtw.wv.frontiernet.net

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.06% 34 1.32% 1018 1.93% 2 0.30% pool-70-108-159-2.washdc.east.verizon.net
2 21 0.64% 21 0.82% 850 1.61% 2 0.30% 199.173.225.33
3 32 0.97% 30 1.17% 768 1.46% 5 0.74% 204-145-183-5.kentgov.org
4 28 0.85% 26 1.01% 728 1.38% 2 0.30% 209.12.45.74
5 28 0.85% 26 1.01% 728 1.38% 2 0.30% pool-96-241-39-138.washdc.fios.verizon.net
6 34 1.03% 31 1.21% 639 1.21% 3 0.45% w214.walwood2.wmich.edu
7 29 0.88% 23 0.90% 561 1.06% 2 0.30% 167.102.228.16
8 26 0.79% 18 0.70% 554 1.05% 2 0.30% montcogov198.erols.com
9 22 0.67% 21 0.82% 554 1.05% 2 0.30% unused.networksolutions.com
10 21 0.64% 20 0.78% 551 1.04% 1 0.15% c-76-99-166-235.hsd1.de.comcast.net

Top 30 of 48 Total Referrers
# Hits Referrer
1 1212 36.84% - (Direct Request)
2 117 3.56% http://www.rockhallmd.com/lodging2.php
3 34 1.03% http://www.rockhallmd.com/restaurants2.php
4 20 0.61% http://www.google.com/search
5 17 0.52% http://www.kentcounty.com/lodging/
6 6 0.18% http://readrun.com/item.php
7 5 0.15% http://www.webervations.com/magic-scripts/associations/rockhall.asp
8 5 0.15% http://www.whois.sc/
9 5 0.15% http://www.whois.sc/carriagehousemd.com
10 4 0.12% http://www.carriagehousemd.com
11 4 0.12% http://www.domainscrawler.info/
12 4 0.12% http://www.kentcounty.com/lodging/index.htm
13 4 0.12% http://www.rockhallmd.com/lodging2map.php
14 4 0.12% http://www.rockhallmd.com/restaurants2map.php
15 4 0.12% http://www.webervations.com/magic-scripts/resbook.asp
16 3 0.09% http://images.google.com/images
17 3 0.09% http://rockhallmd.com/lodging2.php
18 3 0.09% http://search.yahoo.com/search
19 3 0.09% http://www.webervations.com/magic-scripts/associations/kent_county.asp
20 2 0.06% http://kentcounty.com/lodging/index.htm
21 2 0.06% http://maps.google.com/maps
22 2 0.06% http://www.bigfinder.de/index.php
23 2 0.06% http://www.chesapeakebaybb.com/
24 2 0.06% http://www.mdisfun.org/web_resources/asp/visitmaryland/search/Accommodationdetails.asp
25 2 0.06% http://www.visitmaryland.org/web_resources/asp/visitmaryland/search/Accommodationdetails.asp
26 1 0.03% http://majestic12.co.uk/bot.php
27 1 0.03% http://maps.google.com/
28 1 0.03% http://marylandvisitorsnetwork.com/users/maryland-cgi/page3.cgi
29 1 0.03% http://rds.yahoo.com/_ylt
30 1 0.03% http://readrun.com

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.41% carriage house md
2 2 7.41% carriage house rock hall
3 2 7.41% muskrat
4 2 7.41% the carriage house maryland
5 1 3.70% b
6 1 3.70% baltimore md mt vernon carriage house
7 1 3.70% carriage house b
8 1 3.70% carriage house inn rock hall
9 1 3.70% carriage house maryland
10 1 3.70% carriage house rock hall md
11 1 3.70% carriage houses bed and breakfast maryland
12 1 3.70% durdings store rock hill maryland
13 1 3.70% georgetown md carriage house
14 1 3.70% house md rock
15 1 3.70% lodging
16 1 3.70% rock hall maryland lodging
17 1 3.70% rock hall md b
18 1 3.70% rock hall md bed and breakfast
19 1 3.70% rock hall md lodging
20 1 3.70% rock hall md united states of america

Top 15 of 131 Total User Agents
# Hits User Agent
1 446 13.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 437 13.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 226 6.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 226 6.87% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 225 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 165 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 157 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 65 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 57 1.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 55 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
11 51 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 46 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
13 41 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 39 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 37 1.12% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for March 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1425 43.31% 1157 45.04% 27911 52.90% Network
2 717 21.79% 533 20.75% 7683 14.56% Unresolved/Unknown
3 677 20.58% 488 19.00% 9533 18.07% US Commercial
4 97 2.95% 76 2.96% 2283 4.33% US Government
5 90 2.74% 79 3.08% 2093 3.97% Non-Profit Organization
6 80 2.43% 69 2.69% 1470 2.79% US Educational
7 27 0.82% 26 1.01% 166 0.31% Germany
8 25 0.76% 25 0.97% 86 0.16% Netherlands
9 19 0.58% 18 0.70% 375 0.71% United States
10 13 0.40% 11 0.43% 187 0.35% United Kingdom
11 12 0.36% 12 0.47% 472 0.90% US Military
12 12 0.36% 12 0.47% 41 0.08% Italy
13 10 0.30% 10 0.39% 119 0.22% Brazil
14 10 0.30% 5 0.19% 17 0.03% Seychelles
15 10 0.30% 4 0.16% 99 0.19% Turkey
16 8 0.24% 6 0.23% 21 0.04% Canada
17 7 0.21% 6 0.23% 21 0.04% Japan
18 6 0.18% 6 0.23% 21 0.04% Old style Arpanet (arpa)
19 6 0.18% 6 0.23% 21 0.04% Argentina
20 6 0.18% 6 0.23% 21 0.04% Belgium
21 6 0.18% 6 0.23% 21 0.04% Estonia
22 6 0.18% 6 0.23% 21 0.04% Poland
23 6 0.18% 6 0.23% 21 0.04% Portugal
24 6 0.18% 6 0.23% 21 0.04% Russian Federation
25 4 0.12% 4 0.16% 16 0.03% Australia
26 2 0.06% 2 0.08% 10 0.02% Spain
27 2 0.06% 1 0.04% 7 0.01% Norway
28 1 0.03% 1 0.04% 3 0.01% France


Generated by Webalizer Version 2.01