Usage Statistics for carriagehousemd.com

Summary Period: February 2009
Generated 01-Mar-2009 03:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 46695
Total Files 45868
Total Pages 44695
Total Visits 1296
Total KBytes 253642
Total Unique Sites 490
Total Unique URLs 65
Total Unique Referrers 108
Total Unique User Agents 184
. Avg Max
Hits per Hour 69 3844
Hits per Day 1667 6135
Files per Day 1638 6103
Pages per Day 1596 6019
Visits per Day 46 142
KBytes per Day 9059 68452
Hits by Response Code
Code 200 - OK 45868
Code 206 - Partial Content 16
Code 302 - Found 1
Code 304 - Not Modified 268
Code 404 - Not Found 542

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1333 2.85% 1306 2.85% 1277 2.86% 26 2.01% 31 6.33% 5165 2.04%
2 89 0.19% 56 0.12% 33 0.07% 22 1.70% 14 2.86% 1101 0.43%
3 86 0.18% 58 0.13% 52 0.12% 34 2.62% 22 4.49% 690 0.27%
4 146 0.31% 123 0.27% 60 0.13% 41 3.16% 32 6.53% 3073 1.21%
5 3929 8.41% 3903 8.51% 3861 8.64% 31 2.39% 27 5.51% 13921 5.49%
6 2014 4.31% 1989 4.34% 1972 4.41% 40 3.09% 28 5.71% 7000 2.76%
7 175 0.37% 128 0.28% 59 0.13% 42 3.24% 44 8.98% 3043 1.20%
8 111 0.24% 89 0.19% 38 0.09% 30 2.31% 35 7.14% 2427 0.96%
9 184 0.39% 139 0.30% 59 0.13% 35 2.70% 37 7.55% 3362 1.33%
10 3954 8.47% 3925 8.56% 3877 8.67% 44 3.40% 37 7.55% 15094 5.95%
11 6135 13.14% 6103 13.31% 6019 13.47% 40 3.09% 35 7.14% 21756 8.58%
12 194 0.42% 178 0.39% 125 0.28% 61 4.71% 39 7.96% 2215 0.87%
13 595 1.27% 578 1.26% 541 1.21% 113 8.72% 31 6.33% 3166 1.25%
14 149 0.32% 131 0.29% 62 0.14% 37 2.85% 27 5.51% 2832 1.12%
15 370 0.79% 341 0.74% 301 0.67% 26 2.01% 22 4.49% 2521 0.99%
16 2247 4.81% 2220 4.84% 2193 4.91% 24 1.85% 24 4.90% 7749 3.06%
17 95 0.20% 69 0.15% 31 0.07% 23 1.77% 22 4.49% 1727 0.68%
18 2050 4.39% 2031 4.43% 1983 4.44% 36 2.78% 27 5.51% 7636 3.01%
19 198 0.42% 169 0.37% 126 0.28% 55 4.24% 33 6.73% 2020 0.80%
20 1966 4.21% 1934 4.22% 1939 4.34% 23 1.77% 22 4.49% 6357 2.51%
21 302 0.65% 286 0.62% 239 0.53% 57 4.40% 32 6.53% 14328 5.65%
22 5462 11.70% 5434 11.85% 5407 12.10% 142 10.96% 41 8.37% 68452 26.99%
23 2380 5.10% 2337 5.10% 2248 5.03% 133 10.26% 47 9.59% 10643 4.20%
24 2301 4.93% 2267 4.94% 2228 4.98% 62 4.78% 34 6.94% 8747 3.45%
25 2335 5.00% 2299 5.01% 2262 5.06% 27 2.08% 25 5.10% 8954 3.53%
26 214 0.46% 181 0.39% 165 0.37% 25 1.93% 21 4.29% 2171 0.86%
27 5348 11.45% 5292 11.54% 5264 11.78% 40 3.09% 31 6.33% 18829 7.42%
28 2333 5.00% 2302 5.02% 2274 5.09% 34 2.62% 26 5.31% 8664 3.42%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 5825 12.47% 207 5800 12.64% 207 5803 12.98% 649 18168 7.16%
1 12 359 0.77% 12 343 0.75% 12 344 0.77% 61 1722 0.68%
2 4 135 0.29% 3 109 0.24% 3 99 0.22% 67 1889 0.74%
3 69 1955 4.19% 68 1931 4.21% 69 1934 4.33% 335 9387 3.70%
4 13 384 0.82% 12 363 0.79% 13 364 0.81% 102 2859 1.13%
5 140 3936 8.43% 139 3912 8.53% 139 3911 8.75% 464 12996 5.12%
6 4 129 0.28% 3 107 0.23% 3 99 0.22% 55 1540 0.61%
7 170 4761 10.20% 168 4717 10.28% 167 4684 10.48% 586 16397 6.46%
8 87 2444 5.23% 85 2406 5.25% 83 2331 5.22% 1024 28678 11.31%
9 164 4617 9.89% 163 4570 9.96% 161 4525 10.12% 1650 46197 18.21%
10 12 337 0.72% 10 303 0.66% 6 195 0.44% 484 13560 5.35%
11 77 2159 4.62% 75 2123 4.63% 72 2042 4.57% 349 9774 3.85%
12 82 2304 4.93% 80 2254 4.91% 77 2157 4.83% 370 10351 4.08%
13 14 403 0.86% 13 364 0.79% 9 266 0.60% 187 5243 2.07%
14 79 2216 4.75% 77 2177 4.75% 74 2098 4.69% 400 11191 4.41%
15 80 2242 4.80% 78 2185 4.76% 74 2098 4.69% 338 9470 3.73%
16 7 219 0.47% 6 191 0.42% 5 161 0.36% 79 2222 0.88%
17 80 2259 4.84% 79 2219 4.84% 76 2133 4.77% 357 9991 3.94%
18 89 2509 5.37% 87 2462 5.37% 84 2353 5.26% 401 11237 4.43%
19 87 2451 5.25% 85 2403 5.24% 82 2323 5.20% 344 9629 3.80%
20 78 2186 4.68% 77 2159 4.71% 74 2090 4.68% 320 8968 3.54%
21 7 211 0.45% 6 178 0.39% 4 139 0.31% 69 1921 0.76%
22 50 1418 3.04% 49 1385 3.02% 48 1360 3.04% 205 5747 2.27%
23 44 1236 2.65% 43 1207 2.63% 42 1186 2.65% 161 4506 1.78%

Top 21 of 65 Total URLs
# Hits KBytes URL
1 43487 93.13% 133458 52.62% /
2 535 1.15% 64374 25.38% /webstat/usage_200901.html
3 186 0.40% 618 0.24% /rooms.htm
4 147 0.31% 928 0.37% /overlook.htm
5 112 0.24% 192 0.08% /Muskrat alley.htm
6 85 0.18% 131 0.05% /directions.htm
7 48 0.10% 4912 1.94% /webstat/usage_200902.html
8 20 0.04% 187 0.07% /webstat/
9 13 0.03% 1366 0.54% /webstat/usage_200804.html
10 12 0.03% 1152 0.45% /webstat/usage_200809.html
11 8 0.02% 647 0.26% /webstat/usage_200806.html
12 6 0.01% 598 0.24% /webstat/usage_200810.html
13 4 0.01% 424 0.17% /webstat/usage_200805.html
14 3 0.01% 313 0.12% /webstat/usage_200802.html
15 3 0.01% 335 0.13% /webstat/usage_200808.html
16 3 0.01% 119 0.05% /webstat/usage_200812.html
17 2 0.00% 220 0.09% /webstat/usage_200807.html
18 1 0.00% 101 0.04% /webstat/usage_200711.html
19 1 0.00% 110 0.04% /webstat/usage_200801.html
20 1 0.00% 0 0.00% /webstat/usage_200803.html
21 1 0.00% 122 0.05% /webstat/usage_200811.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 43487 93.13% 133458 52.62% /
2 535 1.15% 64374 25.38% /webstat/usage_200901.html
3 48 0.10% 4912 1.94% /webstat/usage_200902.html
4 13 0.03% 1366 0.54% /webstat/usage_200804.html
5 12 0.03% 1152 0.45% /webstat/usage_200809.html
6 147 0.31% 928 0.37% /overlook.htm
7 8 0.02% 647 0.26% /webstat/usage_200806.html
8 186 0.40% 618 0.24% /rooms.htm
9 6 0.01% 598 0.24% /webstat/usage_200810.html
10 4 0.01% 424 0.17% /webstat/usage_200805.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 43487 93.13% 951 73.49% /
2 147 0.31% 68 5.26% /overlook.htm
3 186 0.40% 68 5.26% /rooms.htm
4 112 0.24% 52 4.02% /Muskrat alley.htm
5 48 0.10% 45 3.48% /webstat/usage_200902.html
6 85 0.18% 31 2.40% /directions.htm
7 20 0.04% 20 1.55% /webstat/
8 12 0.03% 12 0.93% /webstat/usage_200809.html
9 535 1.15% 11 0.85% /webstat/usage_200901.html
10 8 0.02% 8 0.62% /webstat/usage_200806.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 43487 93.13% 832 64.45% /
2 186 0.40% 125 9.68% /rooms.htm
3 147 0.31% 109 8.44% /overlook.htm
4 112 0.24% 52 4.03% /Muskrat alley.htm
5 85 0.18% 50 3.87% /directions.htm
6 48 0.10% 44 3.41% /webstat/usage_200902.html
7 20 0.04% 20 1.55% /webstat/
8 12 0.03% 12 0.93% /webstat/usage_200809.html
9 535 1.15% 11 0.85% /webstat/usage_200901.html
10 8 0.02% 8 0.62% /webstat/usage_200806.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 5733 12.28% 5733 12.50% 17624 6.95% 3 0.23% s575.evanzo-server.de
2 5729 12.27% 5729 12.49% 17612 6.94% 14 1.08% web03-cluster.nexlink.ch
3 4222 9.04% 4222 9.20% 12979 5.12% 2 0.15% linux6.unoeuro.com
4 4130 8.84% 4130 9.00% 12697 5.01% 4 0.31% venus.os.pl
5 4084 8.75% 4084 8.90% 12555 4.95% 3 0.23% host250-89-206-23.limes.com.pl
6 4022 8.61% 4022 8.77% 12365 4.87% 2 0.15% ns1.hemensistem.com
7 4022 8.61% 4022 8.77% 12365 4.87% 2 0.15% www3.xtra-media.net
8 4018 8.60% 4018 8.76% 12352 4.87% 2 0.15% ip46.d100.tiszanet.hu
9 1911 4.09% 1911 4.17% 5875 2.32% 1 0.08% d132.webcreators.nl
10 1911 4.09% 1911 4.17% 5875 2.32% 1 0.08% vix.worldpath.net
11 531 1.14% 531 1.16% 63893 25.19% 7 0.54% ks359677.kimsufi.com
12 505 1.08% 505 1.10% 1552 0.61% 2 0.15% server213-171-218-115.livedns.org.uk
13 398 0.85% 398 0.87% 1224 0.48% 42 3.24% 615293.ds.nac.net
14 279 0.60% 279 0.61% 4841 1.91% 82 6.33% 35165.ds.nac.net
15 237 0.51% 237 0.52% 729 0.29% 49 3.78% www44.yourdnshost.com
16 221 0.47% 221 0.48% 1199 0.47% 51 3.94% 616817.ds.nac.net
17 220 0.47% 220 0.48% 676 0.27% 44 3.40% pluto.4dwebhosting.com
18 209 0.45% 209 0.46% 643 0.25% 52 4.01% dingo.hostrack.com
19 174 0.37% 174 0.38% 535 0.21% 33 2.55% tux.linuxserverheaven.com
20 152 0.33% 152 0.33% 467 0.18% 46 3.55% king.host-care.com
21 120 0.26% 120 0.26% 369 0.15% 1 0.08% 91-115-89-109.adsl.highway.telekom.at
22 120 0.26% 120 0.26% 369 0.15% 1 0.08% 91-115-93-26.adsl.highway.telekom.at
23 120 0.26% 120 0.26% 369 0.15% 1 0.08% 93-82-148-23.adsl.highway.telekom.at
24 112 0.24% 112 0.24% 344 0.14% 1 0.08% 91-115-89-249.adsl.highway.telekom.at
25 112 0.24% 112 0.24% 344 0.14% 1 0.08% 91-115-94-214.adsl.highway.telekom.at
26 107 0.23% 107 0.23% 329 0.13% 40 3.09% fuzzy.cirtexhosting.com
27 64 0.14% 64 0.14% 197 0.08% 23 1.77% web02.lax1.pronethosting.net
28 51 0.11% 42 0.09% 153 0.06% 26 2.01% crawler.flatlandindustries.com
29 49 0.10% 40 0.09% 139 0.05% 30 2.31% core.flatlandindustries.com
30 48 0.10% 24 0.05% 83 0.03% 27 2.08% llf320033.crawl.yahoo.net

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 1.14% 531 1.16% 63893 25.19% 7 0.54% ks359677.kimsufi.com
2 5733 12.28% 5733 12.50% 17624 6.95% 3 0.23% s575.evanzo-server.de
3 5729 12.27% 5729 12.49% 17612 6.94% 14 1.08% web03-cluster.nexlink.ch
4 4222 9.04% 4222 9.20% 12979 5.12% 2 0.15% linux6.unoeuro.com
5 4130 8.84% 4130 9.00% 12697 5.01% 4 0.31% venus.os.pl
6 4084 8.75% 4084 8.90% 12555 4.95% 3 0.23% host250-89-206-23.limes.com.pl
7 4022 8.61% 4022 8.77% 12365 4.87% 2 0.15% ns1.hemensistem.com
8 4022 8.61% 4022 8.77% 12365 4.87% 2 0.15% www3.xtra-media.net
9 4018 8.60% 4018 8.76% 12352 4.87% 2 0.15% ip46.d100.tiszanet.hu
10 1911 4.09% 1911 4.17% 5875 2.32% 1 0.08% d132.webcreators.nl

Top 30 of 108 Total Referrers
# Hits Referrer
1 2111 4.52% http://medavto.ru/joom/cache/tmp/16/976.htm
2 2111 4.52% http://uniglobe-int.com/Download/tmp/17/899.htm
3 2111 4.52% http://www.allbrokers.cz/IISAWstats/2006/tmp/65/980.htm
4 2111 4.52% http://www.livinstal.ro/tmp/2/young-amateur-xxx.php
5 2111 4.52% http://www.siffelsakk.hu/sablon_elemei/tmp/3/amateur-cum-eating.php
6 1911 4.09% http://a-r-e-y.by.ru/inc/74/1.htm
7 1911 4.09% http://centrateq.com/files/Download/inc/81/803.htm
8 1911 4.09% http://citizensforbarackobama.fortunecity.com/inc/67/895.htm
9 1911 4.09% http://freeosetia.com/help/css/tmp/4/719.htm
10 1911 4.09% http://salonmeblowyspin.pl/html/tmp/15/blonde-teen-bitch.php
11 1911 4.09% http://webs.hogent.be/benjamien/lepiedestal/pages/tohard/tmp/42/465.htm
12 1911 4.09% http://work.vizus.cz/tmp/12/ass-fucking-teen-video.php
13 1911 4.09% http://www.ansamblulmaguracernesti.ro/ansamblu/dans/tmp/39/fat-chick-with-dicks.php
14 1911 4.09% http://www.nabyteksedlar.cz/foto/tmp/70/amputee-crutch-leg-woman.php
15 1911 4.09% http://www.thenewteens.com/tmp/6/anal-story-sex-teen.php
16 1909 4.09% http://autorestavration.com/templates/system/tmp/46/facial-abuse-alexis.php
17 1909 4.09% http://bakirkoyrap.net/components/com_poll/tmp/27/busty-sample-video.php
18 1908 4.09% http://grupa303.mooo.com/joomla/images/tmp/14/xxx-bisexual-porn.php
19 1907 4.08% http://avtelys.com/fuji/210208/tmp/4/61.htm
20 1308 2.80% - (Direct Request)
21 1246 2.67% http://billardsportsbar.de/class_this/tmp/12/830.htm
22 973 2.08% http://cafeblue.ca.funpic.org/clientscript/vbulletin_css/tmp/13/749.htm
23 505 1.08% http://bi-babes.com/26/tmp/80/410.htm
24 396 0.85% http://www.videos.kom.pl/
25 265 0.57% http://amateurgynecologist.com/galleries/1/tmp/78/677.htm
26 240 0.51% http://ettar.info/pornstuffx--blogspot-com.html
27 165 0.35% http://roundandbrown.brunettes4u.com/
28 163 0.35% http://myfriendshotmom.brunettes4u.com/
29 163 0.35% http://streetblowjobs.brunettes4u.com/
30 162 0.35% http://bigtitpatrol.brunettes4u.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 6 9.23% carriage house baltimore
2 4 6.15% carriage house maryland
3 4 6.15% the carriage house md
4 3 4.62% bed and breakfast in rock hall md
5 3 4.62% carriage house md
6 3 4.62% rock hall md b
7 3 4.62% rock hall md lodging
8 3 4.62% vacation home rental carriage house md
9 2 3.08% b
10 2 3.08% wwwsex.com
11 1 1.54% baltimore short term rental
12 1 1.54% bed and breakfast
13 1 1.54% bed and breakfasts rock hall md
14 1 1.54% carriage house
15 1 1.54% carriage house apartment main street
16 1 1.54% carriage house b
17 1 1.54% carriage house bed breakfast rock hall md
18 1 1.54% carriage house hall
19 1 1.54% carriage house inn maryland
20 1 1.54% carriage house md.

Top 15 of 184 Total User Agents
# Hits User Agent
1 40287 86.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2060 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 584 1.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 314 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 240 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
6 186 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 182 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 178 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 145 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 98 0.21% flatlandbot/baypup (Flatland Industries Web Spider; http://ww
11 74 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 66 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 65 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 55 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 55 0.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10862 23.26% 10545 22.99% 105433 41.57% US Commercial
2 8362 17.91% 8041 17.53% 52949 20.88% Network
3 8214 17.59% 8214 17.91% 25252 9.96% Poland
4 5765 12.35% 5763 12.56% 18175 7.17% Germany
5 5729 12.27% 5729 12.49% 17612 6.94% Switzerland
6 4018 8.60% 4018 8.76% 12352 4.87% Hungary
7 1912 4.09% 1912 4.17% 5878 2.32% Netherlands
8 584 1.25% 584 1.27% 1795 0.71% Austria
9 540 1.16% 410 0.89% 7460 2.94% Unresolved/Unknown
10 508 1.09% 508 1.11% 1665 0.66% United Kingdom
11 53 0.11% 50 0.11% 1440 0.57% US Educational
12 41 0.09% 31 0.07% 1225 0.48% Russian Federation
13 38 0.08% 33 0.07% 1110 0.44% US Government
14 34 0.07% 25 0.05% 916 0.36% Non-Profit Organization
15 9 0.02% 0 0.00% 2 0.00% Czech Republic
16 8 0.02% 8 0.02% 25 0.01% Romania
17 6 0.01% 3 0.01% 10 0.00% Seychelles
18 6 0.01% 4 0.01% 99 0.04% Thailand
19 4 0.01% 4 0.01% 125 0.05% Argentina
20 1 0.00% 1 0.00% 3 0.00% Israel
21 1 0.00% 1 0.00% 117 0.05% Ukraine


Generated by Webalizer Version 2.01